
Description of Refined Glycerin
Refined Glycerin is a high-purity form of glycerol, a colorless, odorless, viscous liquid that has numerous industrial, pharmaceutical, and food applications due to its hygroscopic (moisture-attracting) properties and high solubility in water. It is derived from either natural sources, such as vegetable oils or animal fats, or as a byproduct of biodiesel production.
Key Characteristics of Refined Glycerine
- Appearance: Clear, colorless, and viscous liquid
- Odor: Odorless, with a slightly sweet taste
- Purity: Typically 99.5% – 99.9% pure
- Molecular Formula: C₃H₈O₃
- Solubility: Fully soluble in water and alcohol, insoluble in oils
Properties of Refined Glycerine
- Hygroscopicity: Attracts and retains moisture from the air, making it highly valuable in applications where moisture retention is essential.
- Non-Toxic: Safe for use in food, pharmaceutical, and personal care applications.
- Stability: Chemically stable under normal conditions and non-corrosive.
Applications of Refined Glycerine
- Pharmaceuticals: Used as a solvent, humectant, and excipient in drugs and personal care products. It acts as a carrier for active ingredients in syrups, cough medicines, and elixirs.
- Food Industry: Works as a sweetener, thickener, and preservative in processed foods, beverages, and baked goods. It enhances texture, maintains moisture, and prevents crystallization in products like candies and icings.
- Cosmetics and Personal Care: A common ingredient in lotions, creams, soaps, and toothpaste due to its hydrating and skin-protective qualities. It keeps products smooth, stable, and prevents drying out.
- Industrial Uses: Employed in antifreeze, plasticizers, and as a raw material for producing other chemicals, such as propylene glycol.
Handling and Storage
Store in a cool, dry place, away from strong oxidizing agents.
Keep containers tightly closed to prevent moisture absorption.
Refined Glycerin’s versatility, safety, and ability to enhance product quality make it a valuable component across multiple industries.
TECNICAL DATA SHEET (TDS) REFINED GLYCERINE
| TECNICAL DATA SHEET (TDS) REFINED GLYCERINE | |||||||
| SPECIFICATION | UNIT | TSE 829 | F422 | USP GRADE | EP GRADE | LEGEND CHEMICALS | |
| Appearance | Transparent | Clear, Colorless | Transparent | Clear, Colorless | Clear Colorless | ||
| Odour | – | Odourless | Odourless | Odourless | Odourless | Odourless | |
| Color | APHA٫LAVIBOND | 0.2 red-1 yellow LAVIBOND | – | 10 max Apna-0,2 red- | |||
| yellow LAVIBOND | |||||||
| Specific Gravity (250) | gr٫cm3 | min. 1,2600 | min. 1.2570 | min. 1,249 | min 1,2570 | ||
| Glycerine Content | % | min 98,0 | min 98,0 | min. 99,7 | 98-101 | min. 99,7 | |
| Sulphate Content (As SB4) | %-pom | – | 20 ppm max. | 10 pom max | |||
| Sulphate Anh | % | 0.01 max. | 0,01 max. | 0.01 max | 0,01 max. | ||
| Total Impuruties | % | – | 1.0 max. | 1 max. | |||
| Water Content (Houisture) | % | 5 max | 5 max. | 2 max. | 0,5 max | ||
| Residue on ignition | % | 0.01 max | 0,005 max. | ||||
| Arsenic | ppm(mg٫kg) | 2 max | 3 max | – | 0,1 max | 0,1 max | |
| Cadmium | ppm(mg٫kg) | 1 max | 0.1 max | 0,1 max | |||
| Lear | pomimg٫kg) | 2 max | 01 max | 0,1 max | |||
| Mercury | pom(mg٫kg) | 1 max | 0.1 max | 0,1 так | |||
| Impurity A-diethylene Glycol | 45417 | 0.1 max | 0,1 max | ||||
| Impurities with IT-Glycerol | % | 0.1 max | 0,1 max | ||||
| Impurities with RT>Glyceral | 45417 | – | – | 0.5 max | 0,5 тах | ||
| Indivual Impurities | % | 0,1 max | – | 0,1 mex | |||
| Chlorinated Campnunds | %-pom | 30 ppm max | 30 ppm max | 30 ppm max | |||
| Halogenetad Compounds | ppm٫mg٫kg) | – | – | 35 ppm max | 35 ppm max | ||
| Olethylene Glycol | % | – | – | – | 0,1 max | ||
| Ethylene Glycol | % | 0,1 max | |||||
| Fatty Acids & Esters | 45417 | 0,02 max | 0.1 max. | – | – | 0.02 max | |
| Aldehydes fas CH20) | pom | – | 10 max | 10 max | |||
| Esters | ml 0.1 M HCI | – | min. 8 | min B | |||
| Sugar | – | Pass | – | Pass | Pass | ||
| Butanetriols | % | 0.2 max. | – | 0.2 max | |||
| Icentification Al Refactive | ND 20 | 1471-1474 | – | 1.470-1475 | 1471-1474 | ||
| Index 20 °C | |||||||
| 3-Monochlerspropane-12- diel (3-NCPO) | mg٫kg | 0,1 max | – | 0,1 max | |||
| Glycose, Ammonia. Compounds | Pass | Pass | |||||
| Acrolein | ppm(mg٫kg) | Pass | – | 3 max. | 3 max | ||



