Bitumen Price History

Last Updated : April 15, 2026- FOB Iskenderun -Turkey
The Prices Iran Bitumen which is offered by (zumrut international kimya) is the best Asphalt price . Our weekly Asphalt price list per ton FOB Bandar Abbas is bitumen prices based on Iran mercantile exchange Asphalt price and it is a good price compared with Jey oil bitumen price and Pasargad Asphalt prices. However, the best price doesn’t mean cheap price or low prices due to quality has cost. More Over, we provide Iran Asphalt price forecast according to the world bitumen market which helps our customers to decrease their risk against fluctuate Asphalt prices and maximize their profit. Zumrut Kimya co current bitumen rates today are one of the most competitive bitumen export prices in the market.
oil trends, supply conditions, and global demand. On this page, you can find the latest FOB Bandar Abbas bitumen price for grades 60/70, 80/100, and oxidized bitumen 115/15.
All prices are updated regularly to reflect the current market conditions and export rates from Iran.
Bitumen 60/70 is the most widely used grade for road construction and asphalt production. The price of bitumen 60/70 today typically ranges based on packing type, order volume, and shipping terms.
Price of Bitumen (such as Bulk Asphalt Price, New Steel Drum Bitumen or other packing type prices) is based on different objects, one of the most important elements on Asphalt Price is Crude Oil price. Crude Oil price mainly affects the Vacuum Bottom (VB) prices that is the main item to produce Bitumen. Since the last 5 years, Crude Oil prices terribly decreased, so we are experiencing new conditions in the market. Another element on the Asphalt Price is the Market Demand, market demand comes up from the Gross Domestic Product (GDP) of each developing country. Every tender or requirement for Bitumen in countries needs well finance, so, the economic condition of countries has a direct effect on the demand and Bitumen .
Zumrut International Kimya – A Leading Manufacturer and Supplier of Premium Bitumen Grades
Zumrut International Kimya is a well-established and trusted supplier in the bitumen industry, backed by years of experience, strong technical expertise, and a reliable global supply network. The company offers a comprehensive range of bitumen grades, fully compliant with international standards and tailored to meet the requirements of diverse markets worldwide.
With a professionally managed export and logistics operation, Zumrut International Kimya ensures safe, efficient, and timely deliveries through major international ports including Mersin, Iskenderun, and Jebel Ali, enabling seamless supply to customers across the globe. The company’s commitment to quality, reliability, and customer satisfaction has positioned it as a preferred partner in the global bitumen market.
Overview of Inspection Companies: SGS vs Geo-Chem
1. SGS
Full Name: Société Générale de Surveillance
Headquarters: Switzerland
Global Presence: 140+ countries
Scope of Services:
Inspection (pre-shipment, loading/unloading supervision)
Testing (chemical, petroleum, minerals)
Certification (ISO, product conformity)
Verification and auditing
Strengths:
Globally recognized and accepted by banks and LC terms
Strong credibility for petroleum products, chemicals, and bulk cargo
Advanced laboratory infrastructure
Widely used for bitumen, caustic soda, polymers, and petrochemicals

2. Geo-Chem Laboratories
Headquarters: India
Global Presence: Strong in Asia, Middle East, Africa
Scope of Services:
Cargo inspection and sampling
Laboratory testing (petroleum, chemicals, agri products)
Draft survey and quantity/quality certification
Strengths:
Competitive pricing compared to SGS
Good regional coverage (especially India, UAE, Africa)
Flexible operations and faster response in some ports
Commonly used for bulk chemicals, fertilizers, and bitumen shipments
Latest Bitumen Price List (March 2026)
| Bitumen Price | 1st Week | 2nd Week | 3nd Week | 4nd Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | —$ | —$ | —$ | —$ |
| Bitumen 80/100 Pasargad Embossed | —$ | —$ | —$ | —$ |
| Bitumen 60/70 Private Factory | —$ | —$ | —$ | —$ |
| Bitumen 80/100 Private Factory | —$ | —$ | —$ | —$ |
| VG Grades | —$ | —$ | —$ | —$ |
| Bitumen 60/70 Jumbo Bag | —$ | —$ | —$ | —$ |
| Bitumen 60/70 Bulk Bitumen in Iran | —$ | —$ | —$ | —$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | —$ | —$ | —$ | —$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | —$ | —$ | —$ | —$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | —$ | —$ | —$ | —$ |
| European Bulk Range | —$ | —$ | —$ | —$ |
| Oxidized Bitumen 115/15 | —$ | —$ | —$ | —$ |
Bitumen Price By Grade
Bitumen 60/70 Price Today
Application :
Road construction, asphalt paving, highway surfacing, general infrastructure works.
FOB Price-New Still Drum : 670-675$
FOB Price-Jumbo Bag : 660-665$
Bitumen 80/100 Price Today
Bitumen 80/100 :
Medium-penetration bitumen used for road construction, asphalt paving, and flexible pavement applications.
Application :
Asphalt paving, road surfacing, flexible pavements, general construction.
FOB Price-New Still Drum : 670-675$
FOB Price-Jumbo Bag : 660-665$
Bitumen 115/15 Price Today
Oxidized Bitumen 115/15 :
Hard, durable bitumen used for roofing, waterproofing, and protective coatings in construction and industrial applications.
Application :
Roofing, waterproofing membranes, and industrial coatings.
FOB Price : 700-710$
Bitumen Price by Packing Type
Drum Bitumen Price-New Still Drum 180kg
Jumbo Bag Bitumen Price- 1000kg
Bulk Bitumen Price- Bitutainer
Bitumen prices vary depending on the packing type. Drum packing is the most common option, while jumbo bags and bulk (bitutainer) are used for large-scale projects and cost optimization.
Bitumen (FOB) Price in February 2026
| Bitumen Price | 1st Week | 2nd Week | 3nd Week | 4nd Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 370-375$ | 3705-375$ | 370-375$ | 365-370$ |
| Bitumen 80/100 Pasargad Embossed | 370-375$ | 370-375$ | 370-375$ | 365-370$ |
| Bitumen 60/70 Private Factory | 355-360$ | 355-360$ | 355-360$ | 355-360$ |
| Bitumen 80/100 Private Factory | 355-360$ | 355-360$ | 355-360$ | 355-360$ |
| VG Grades | 358-363$ | 358-363$ | 358-363$ | 358-363$ |
| Bitumen 60/70 Jumbo Bag | 345-350$ | 345-350$ | 345-350$ | 345-350$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 298-306$ | 310-315$ | 312-315$ | 312-315$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 355-360$ | 350-355$ | 362-365$ | 365-370$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 547-550$ | 547-550$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 365-370$ | 365-370$ | 357-360$ | 357-360$ |
| European Bulk Range | 340-360$ | 355-370$ | 365-385$ | 365-390$ |
| Oxidized Bitumen 115/15 | 425-435$ | 410-420$ | 410-420$ | 410-420$ |
Bitumen (FOB) Price in January 2026
| Bitumen Price | 1st Week | 2nd Week | 3nd Week | 4nd Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 365-375$ | 365-375$ | 365-370$ | 370-375$ |
| Bitumen 80/100 Pasargad Embossed | 365-375$ | 365-375$ | 365-370$ | 370-375$ |
| Bitumen 60/70 Private Factory | 350-360$ | 350-360$ | 347-352$ | 355-360$ |
| Bitumen 80/100 Private Factory | 350-360$ | 350-360$ | 347-352$ | 355-360$ |
| VG Grades | 353-363$ | 353-363$ | 350-355$ | 358-363$ |
| Bitumen 60/70 Jumbo Bag | 340-345$ | 340-345$ | 337-342$ | 345-350$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 300-310$ | 300-310$ | 295-300$ | 295-300$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 330-335$ | 330-335$ | 330-335$ | 340-345$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 398-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 350-355$ | 350-355$ | 350-355$ | 355-360$ |
| European Bulk Range | 315-340$ | 315-340$ | 315-340$ | 315-340$ |
| Oxidized Bitumen 115/15 | 430-440$ | 430-440$ | 430-440$ | 430-440$ |
Bitumen (FOB) Price in December 2025
| Bitumen Price | 1st Week | 2nd Week | 3nd Week | 4nd Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 370-375$ | 370-375$ | 370-375$ | 365-370$ |
| Bitumen 80/100 Pasargad Embossed | 370-375$ | 370-375$ | 370-375$ | 365-370$ |
| Bitumen 60/70 Private Factory | 360-365$ | 360-365$ | 350-360$ | 350-360$ |
| Bitumen 80/100 Private Factory | 360-365$ | 360-365$ | 350-360$ | 350-360$ |
| VG Grades | 363-368$ | 363-368$ | 353-363$ | 353-363$ |
| Bitumen 60/70 Jumbo Bag | 350-355$ | 350-355$ | 345-350$ | 345-350$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 265-275$ | 265-275$ | 265-275$ | 300-310$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 355-360$ | 350-355$ | 330-335$ | 330-335$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 398-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 385-390$ | 377-380$ | 360-365$ | 358-360$ |
| European Bulk Range | 350-390$ | 345-375$ | 340-360$ | 315-340$ |
| Oxidized Bitumen 115/15 | 430-440$ | 430-440$ | 430-440$ | 430-440$ |
Bitumen (FOB) Price in November 2025
| Bitumen Price | 1st Week | 2nd Week | 3nd Week | 4nd Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 380-385$ | 380-385$ | 370-375$ | 370-375$ |
| Bitumen 80/100 Pasargad Embossed | 380-385$ | 380-385$ | 370-375$ | 370-375$ |
| Bitumen 60/70 Private Factory | 365-370$ | 370-375$ | 360-365$ | 363-368$ |
| Bitumen 80/100 Private Factory | 365-370$ | 370-375$ | 360-365$ | 363-368$ |
| VG Grades | 367-373$ | 373-378$ | 363-368$ | 366-370$ |
| Bitumen 60/70 Jumbo Bag | 355-360$ | 360-365$ | 350-355$ | 353-358$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 265-270$ | 265-270$ | 265-270$ | 270-275$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 370-373$ | 370-375$ | 370-375$ | 355-360$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 398-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 398-403$ | 395-400$ | 390-395$ | 390-395$ |
| European Bulk Range | 375-450$ | 395-415$ | 390-415$ | 380-410$ |
| Oxidized Bitumen 115/15 | 440-450$ | 440-450$ | 440-450$ | 430-440$ |
Bitumen (FOB) Price in August 2025
| Asphalt Price | 1st Week | 2nd Week | 3nd Week | 4nd Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 395-400$ | 395-400$ | 395-400$ | 395-400$ |
| Bitumen 80/100 Pasargad Embossed | 395-400$ | 395-400$ | 395-400$ | 395-400$ |
| Bitumen 60/70 Private Factory | 385-395$ | 385-395$ | 385-395$ | 385-390$ |
| Bitumen 80/100 Private Factory | 385-395$ | 385-395$ | 385-395$ | 385-390$ |
| VG Grades | 388-398$ | 388-398$ | 388-398$ | 388-393$ |
| Bitumen 60/70 Jumbo Bag | 375-385$ | 375-385$ | 375-385$ | 375-385$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 343-348$ | 343-348$ | 343-348$ | 343-348$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 410-415$ | 410-415$ | 410-415$ | 410-415$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 398-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 445-450$ | 445-450$ | 435-440$ | 426-430$ |
| European Bulk Range | 420-460$ | 420-470$ | 410-465$ | 410-450$ |
| Oxidized Bitumen 115/15 | 475-480$ | 475-480$ | 475-480$ | 475-480$ |
Bitumen (FOB) Price in July 2025
| Asphalt Price | 1st Week | 2nd Week | 3nd Week | 4nd Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 395-400$ | 400-405$ | 400-405$ | 400-405$ |
| Bitumen 80/100 Pasargad Embossed | 395-400$ | 400-405$ | 400-405$ | 400-405$ |
| Bitumen 60/70 Private Factory | 380-385$ | 385-390$ | 390-400$ | 385-395$ |
| Bitumen 80/100 Private Factory | 380-385$ | 385-390$ | 390-400$ | 385-395$ |
| VG Grades | 383-388$ | 388-393$ | 393-403$ | 388-398$ |
| Bitumen 60/70 Jumbo Bag | 370-375$ | 375-380$ | 380-390$ | 380-390$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 335-340$ | 335-340$ | 343-348$ | 343-348$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 400-405$ | 400-405$ | 410-415$ | 410-415$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 395-400$ | 395-400$ | 395-400$ | 395-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 410-415$ | 410-415$ | 435-440$ | 440-450$ |
| European Bulk Range | 420-480$ | 420-480$ | 420-480$ | 420-450$ |
| Oxidized Bitumen 115/15 | 450-460$ | 450-460$ | 475-480$ | 475-480$ |
Bitumen (FOB) Price in June 2025
| Asphalt Price | 1st Week | 2nd Week | 3rd Week | 4th week |
| Bitumen 60/70 Jey Embossed | 390-395$ | 390-395$ | 395-400$ | 395-400$ |
| Bitumen 80/100 Pasargad Embossed | 390-395$ | 390-395$ | 395-400$ | 395-400$ |
| Bitumen 60/70 Private Factory | 385-390$ | 385-390$ | 380-385$ | 380-390$ |
| Bitumen 80/100 Private Factory | 385-390$ | 385-390$ | 380-385$ | 380-390$ |
| VG Grades | 388-393$ | 388-393$ | 383-388$ | 383-393$ |
| Bitumen 60/70 Jumbo Bag | 375-370$ | 375-370$ | 370-375$ | 375-385$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 340-345$ | 340-345$ | 330-335$ | 335-340$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 395-400$ | 395-400$ | 395-400$ | 400-405$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 370-375$ | 370-375$ | 395-400$ | 395-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 395-400$ | 395-400$ | 398-407$ | 410-415$ |
| European Bulk Range | 405-450$ | 450-460$ | 400-460$ | 420-480$ |
| Oxidized Bitumen 115/15 | 450-460$ | 450-460$ | 450-460$ | 450-460$ |
Bitumen (FOB) Price in May 2025
| Asphalt Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
| Bitumen 60/70 Jey Embossed | 395-400$ | 395-400$ | 390-395$ | 390-395$ |
| Bitumen 80/100 Pasargad Embossed | 395-400$ | 395-400$ | 390-395$ | 390-395$ |
| Bitumen 60/70 Private Factory | 387-392$ | 383-387$ | 380-385$ | 380-385$ |
| Bitumen 80/100 Private Factory | 387-392$ | 383-387$ | 380-385$ | 380-385$ |
| VG Grades | 389-395$ | 386-390$ | 383-388$ | 383-388$ |
| Bitumen 60/70 Jumbo Bag | 378-382$ | 375-380$ | 370-375$ | 370-375$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 326-332$ | 320-325$ | 337-342$ | 340-345$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 385-390$ | 385-390$ | 382-385$ | 380-382$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 405-410$ | 405-410$ | 400-405$ | 395-400$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 370-375$ | 370-375$ | 370-375$ | 370-375$ |
| European Bulk Range | 415-445$ | 395-440$ | 395-440$ | 405-450$ |
| Oxidized Bitumen 115/15 | 460-470$ | 460-470$ | 450-460$ | 450-460$ |
[/fusion_table]


